Friday, March 27, 2026
Pennsylvania Railroad G28 Gondola in HO
Thursday, March 26, 2026
70-ton National Type B and B-1 Trucks from Plate C
![]() |
| Plate C National Malleable Type B 70-ton Truck |
Plate C Model Prototypes is set to release 70-ton versions of the National Malleable Type B and B-1 trucks in HO scale. This is (to my knowledge) the first time these have been available in HO and perhaps, any scale. The fact that we will have both of these available is fantastic. The visual differences in HO are quite small. The B-1 incorporated updated trunnions that modified the arrangement (and appearance) of the spring package. The easiest way to discern the Type B from the Type B-1 is that the spring in the Type B "filled" the area below the bolster while on the B-1 you could "see" around the front spring and the B-1 also had a raised area around the small circles at the bottom of the sideframe casting, presumably for added strength. Again, subtle, but noticeable. IYKYK. These will be available from 3D Central
![]() |
| Plate C National Malleable Type B-1 70-ton Truck (directly above and below) |
National Malleable Type B 70-ton trucks, known applications
| Road | Series Start | Series End | Class | Type | Notes |
| ACL | 739200 | 739299 | U-7 | Covered Hopper | Phosphate |
| ACY | 515 | 539 | Covered Hopper | equipped with Timken roller bearings | |
| ATSF | 170925 | 170974 | GA-55 | Gondola | AAR 65' |
| ATSF | 86200 | 86499 | GA-56 | Hopper | Hart Ballast |
| ATSF | 86500 | 86799 | GA-59 | Hopper | Hart Ballast |
| ATSF | 77000 | 77399 | GA-64 | Hopper | Hart Ballast |
| ATSF | 91142 | 91191 | FT-U | Flat | 60' |
| DMIR | 4950 | 4959 | Covered Hopper | ||
| DOWX | 38123C | Tank | |||
| CB&Q | 180000 | 180099 | HC-1 | Covered Hopper | |
| C&IM | 7350 | 7449 | Gondola | Offset sides | |
| CN | 118000 | 118999 | Hopper | ||
| CN | 142050 | 142749 | Gondola | 48' | |
| PRR | G26 | Gondola | 65' | ||
| PRR | G26A | Gondola | 65' | ||
| PRR | 344815 | 345182 | G27 | Gondola | |
| PRR | 342600 | 343549 | G28 | Gondola | |
| PRR | 357854 | 358653 | G29 | Gondola | |
| PRR | see link | see link | G30 | Gondola | Emergency; http://prr.railfan.net/freight/classpage.html?class=G30 |
| PRR | 254451 | 254550 | H30 | Covered Hopper | slightly different sideframe |
| PRR | 254951 | 255026 | H30 | Covered Hopper |
| Road | Series Start | Series End | Class | Type | Notes |
| ATSF | 169700 | 169899 | GA-63 | Gondola | Emergency |
| CB&Q | 180200 | 180249 | HC-1 | Covered Hopper | |
| D&TS | 2028 | 2077 | Covered Hopper | ||
| Erie | 11150 | 11249 | Gondola | Greenville design | |
| NKP | 91000 | 91049 | Covered Hopper | ||
| NSS | 1300 | Gondola | |||
| PRR | see link | see link | G30 | Gondola | Emergency; http://prr.railfan.net/freight/classpage.html?class=G30 |
| T&NO | 4200 | 4449 | Hopper | ||
| WP | 6501 | 6600 | Gondola | Greenville design | |
| CB&Q | 221500 | 221749 | Hopper | Ballast; Emergency |
Thursday, March 5, 2026
Norfolk & Western S-1a 0-8-0 number 231
![]() |
| Portsmouth, Ohio, November 15, 1958, Charles Judy photo |
This post is not really related to anything in particular except my love of small-drivered steam. This is an original slide that I snagged on ebay for a very reasonable price. It also scratched my itch for these types of steamers. The S-1a class was the last group of steam locomotives built at N&W's famed Roanoke shops, with 45 constructed between 1951 and 1953 (nos. 200-244.) They were short-lived, being retired between 1958 and 1960. Enjoy!




















.jpg)