Bob's Photo
The UP B-50-24 & -27, along with several other classes of UP steel box cars and some groups on the SP and SSW, had "alternate center rivets" in the middle of the steel side sheets, as shown in the photo above. This was a subtle, yet distinctive detail that prototype modelers seek to replicate. Below is a table that details the various groups of the B-50-24 and -27 cars.
Class | Reporting Marks | Series | Quantity | Year Built | Builder |
B-50-24 | UP | 187000-187499 | 500 | 1939 | UP Omaha |
B-50-24 | UP | 187500-188199 | 700 | 1939 | UP Grand Island |
B-50-24 | OWR&N | 188300-188999 | 700 | 1939 | UP Albina |
B-50-27 | OWR&N | 189000-189299 | 300 | 1940 | UP Albina |
B-50-27 | OSL | 189400-189899 | 500 | 1940 | UP Albina |
B-50-27 | UP | 190000-190599 | 600 | 1940 | UP Grand Island |
B-50-27 | UP | 190600-190699 | 100 | 1940 | UP Omaha |


